Share Rates
Mohave Community Federal Credit Union
Share Rates and Term Certificate Rates
Current Rates as of July 3rd, 2023
View our Truth in Savings Disclosure
*Fees may reduce earnings
*Penalties may be imposed for early withdrawal
**Dividends calculated daily, paid quarterly
**Minimum balance required to open this account is $500
Rates may change after the account is opened
Type of Account | Rate | APY | Requirements |
---|---|---|---|
Regular Shares | 0.30% | 0.30% | Must have average daily balance of $50 or more. Dividends calculated, daily paid quarterly |
Dividend Checking | 0.25% | 0.25% | Dividends calculated, daily paid quarterly |
Holiday Club* | 0.35% | 0.35% | Dividends calculated, daily paid quarterly |
Vacation Club | 0.30% | 0.30% | Dividends calculated, daily paid quarterly |
Regular IRA | 0.50% | 0.50% | Dividends calculated, daily paid quarterly |
Term Certificate Rates
Mohave Community Federal Credit Union
Share Rates and Term Certificate Rates
Current Rates as of July 3, 2023
View our Truth in Savings Disclosure
*Fees may reduce earnings
*Penalties may be imposed for early withdrawal
**Dividends calculated daily, paid quarterly
**Minimum balance required to open this account is $500
Term | Rate | APY |
---|---|---|
6 Month | 2.96% | 3.00% |
1 Year | 2.47% | 2.50% |
2 Year | 1.98% | 2.00% |
3 year | 1.98% | 2.00% |
4 Year | 1.49% | 1.50% |
5 Year | 1.49% | 1.50% |
Term | Rate | APY |
---|---|---|
6 Month | 3.92% | 4.00% |
1 Year | 3.44% | 3.50% |
2 Year | 2.96% | 3.00% |
3 year | 2.96% | 3.00% |
4 Year | 1.98% | 2.00% |
5 Year | 1.98% | 2.00% |
IRA Term Certificate Rates
Mohave Community Federal Credit Union
Share Rates and Term Certificate Rates
Current Rates as of July 3, 2023
View our Truth in Savings Disclosure
*Fees may reduce earnings
*Penalties may be imposed for early withdrawal
**Dividends calculated daily, paid quarterly
**Minimum balance required to open this account is $500
Term | Rate | APY |
---|---|---|
1 Year | 3.44% | 3.50% |
2 Year | 2.96% | 3.00% |
3 Year | 2.96% | 3.00% |
4 Year | 2.96% | 3.00% |
5 Year | 2.96% | 3.00% |
Money Market Saver Rates
Mohave Community Federal Credit Union
Share Rates and Term Certificate Rates
Current Rates as of July 3, 2023
View our Truth in Savings Disclosure
*Fees may reduce earnings
*Penalties may be imposed for early withdrawal
**Dividends calculated daily, paid quarterly
**Minimum balance required to open this account is $500
Rates may change after the account is opened
Term | Rate | APY |
---|---|---|
Deposit Amount | Rate | APY |
$0.00-$999.99 | 1.00% | 1.00% |
$1,000.00-$9,999.99 | 1.00% | 1.00% |
$10,000.00-$24,999.99 | 1.00% | 1.00% |
$25,000.00-$49,999.99 | 1.50% | 1.50% |
$50,000-$99,999.99 | 1.50% | 1.50% |
$100,000.00 and over | 1.98% | 2.00% |
Sizzling Summer CD Special
Effective July 10, 2023 – August 31, 2023
Offer may be withdrawn at any time.
Fees may reduce earnings.
Penalties may be imposed for early withdrawal.
Dividends calculated daily, paid quarterly.
Minimum balance required to open this account is $1000.
Rates may change after the account is opened.
90-day interest penalty may be imposed for early withdrawal.
Upon maturity, the 13-month CD will renew as a 12-month CD at the current APY (Annual Percentage Yield).
Term= 13 Months Rate= 5% Annual Percentage Yield = 5.13%
You must be logged in to post a comment.